2024 Chrysler Pacifica Plug-In Hybrid FWD
2024 Chrysler Pacifica in Petaluma, CA
- 3.88 (8 Reviews) - Edmunds.com
MSRP
$39,645
MPG
19 City
28 Highway
2024 Chrysler Pacifica Plug-In Hybrid FWD
Chrysler Capital Prime Standard Retail Rates (2024 Chrysler Pacifica Plug-In Hybrid FWD)
Expires 06/02/2025
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
More Info
Features
Security
| Anti-theft system | anti-theft key, alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Airbags
| Airbag Type | Details |
|---|---|
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Mirrors
| Side mirrors | iintegrated turn signals, heated, driver side auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Safety
| Pedestrian Safety Sound Generation | Generates sound to alert pedestrians |
| Rearview Monitor | In dash |
| Cross Traffic Alert | Rear |
| Pre-Collision Warning System | Audible warning, visual warning, pedestrian detection |
| Lane Keeping Assist | Helps maintain lane position |
| Camera System | Surround view, in-vehicle passenger |
| Check Rear Seat Reminder | Alerts to check rear seats |
| Automatic Emergency Braking | Rear, front pedestrian, front |
| Impact Sensor | Post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child Safety Door Locks | Prevents children from opening doors from inside |
| Child Seat Anchors | LATCH system |
| Safety Brake Pedal System | Reduces injury risk in a crash |
| Parking Sensors | Rear, front |
| Blind Spot Safety | Sensor/alert |
| Lane Deviation Sensors | Detects unintended lane departure |
| Crumple Zones | Front, rear |
Convenience Features
| Active Parking System | Semi-automatic |
| Wireless Charging Station | Front |
| Adaptive Stop and Go Cruise Control | Semi-automatic |
| Power Outlet(s) | USB front, USB-C front, USB rear, USB-C rear, USB third row, USB-C third row, 12V cargo area, 115V rear, 12V front |
| Cupholders | Front, third row, illuminated, rear |
| Memorized Settings | 2 driver, driver seat, side mirrors |
| Steering Wheel | Tilt and telescopic |
| Adaptive Cruise Control | Yes |
| Sunshade | Side window |
| One-Touch Windows | 4 |
| Reading Lights | Front, rear, third row |
| Power Steering | Variable/speed-proportional |
| Easy Entry | Manual rear seat |
| Cargo Area Light | Yes |
| Multi-function Remote | Panic alarm, proximity entry system, trunk release |
| Power Windows | Lockout button |
| Courtesy Lights | Door |
| Footwell Lights | Yes |
| Overhead Console | Front |
| Steering Wheel Mounted Controls | Audio, cruise control, phone, multi-function, voice control |
| Universal Remote Transmitter | Garage door opener |
| Push-button Start | Yes |
| Vanity Mirrors | Dual illuminating |
| Assist Handle | Passenger side, rear |
| Remote Engine Start | Yes |
| Center Console | Front console with armrest and storage |
| Rearview Mirror | Auto-dimming |
| Conversation Mirror | Yes |
| Storage | In dash, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, rear seatback |
| Ambient Lighting | Yes |
| Capless Fuel Filler System | Yes |
Air Conditioning
| Rear Air Conditioning | Automatic climate control, independently controlled |
| Front Air Conditioning | Automatic climate control |
| Front Air Conditioning Zones | Dual |
| Rear Air Conditioning Zones | Single |
| Air Filtration | Yes |
| Rear Vents | Third row |
Comfort Features
| Steering Wheel Trim | Leatherette |
| Floor Mat Material | Carpet |
| Heated Steering Wheel | Yes |
| Floor Mats | Third row, rear, front |
| Interior Accents | Chrome |
| Armrests | Rear outboard seats |
| Floor Material | Carpet, cargo area carpet |
| Door Trim | Vinyl |
| Door Sill Trim | Chrome |
| Headliner Trim | Faux suede |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Air filtration | |
| Rear vents | third row |
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due, turn off headlights |
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora |
| Premium brand | harman/kardon |
| Antenna type | diversity, mast |
| Total speakers | 13 |
| Radio data system | |
| Speed sensitive volume control | |
| Watts | 760 |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | SiriusXM Guardian |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation app | TomTom |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Video Monitor | Yes |
| Video Monitor Size | 10 in. |
| Infotainment | Uconnect |
| Video System | Blu-Ray player, auxiliary HDMI input, screen mirroring, DVD player |
| Connected In-Car Apps | SiriusXM Travel Link, Google POIs, Google search, Amazon Alexa, Amazon Fire TV |
| Infotainment Screen Size | 10.1 in. |
| Smartphone Integration | Wireless Apple CarPlay, wireless Android Auto |
| Video Monitor Location | Dual rear |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps, approach lamps |
Exterior Features
| Active Grille Shutters | Yes |
| Front Bumper Color | Chrome accents, body-color |
| Exhaust | Hidden |
| Rear Trunk/Liftgate | Sensor-activated, liftgate, power operated |
| Side Door Type | Dual power sliding |
| Mirror Color | Chrome |
| Door Handle Color | Body-color with chrome accents |
| Rear Spoiler | Roofline |
| Rear Spoiler Color | Body-color |
| Grille Color | Black, silver surround |
| Rear Bumper Color | Body-color, chrome accents |
| Body Side Moldings | Chrome |
| Window Trim | Chrome |
| Rocker Panel Color | Body-color |
| License Plate Bracket | Front |
Roof
| Moonroof / Sunroof | Tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Roof Rails | Chrome |
| OEM Roof Height | Undefined |
| Roof Rack Crossbars | Chrome |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
| Wheels | aluminum alloy with painted accents |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | |
| Laminated glass | acoustic windshield |
Seats
| Upholstery Accents | Contrast stitching, perforated |
| Driver Seat Power Adjustments | Height, 8-way, 4-way power lumbar, reclining |
| Passenger Seat Power Adjustments | Height, 8-way, lumbar, reclining |
| Third Row Headrests | Foldable, 3 |
| Driver Seat | Ventilated, heated |
| Passenger Seat | Heated, ventilated |
| Rear Headrests | 2, adjustable |
| Front Headrests | 2, adjustable |
| Third Row Seat Type | 40-60 split bench |
| Front Seat Type | Bucket |
| Upholstery | Premium leather |
| Rear Seat Type | Removable captain's chairs |
| Rear Seat Manual Adjustments | Reclining |
| Third Row Seat Folding | Fold flat into floor, split |
| Rear Seat | Sliding |
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 3.1 |
| Steering ratio | 16.2 |
Engine
| Electric Charge Cord | 120 volt, 240 volt |
| EV Battery Capacity | 16 kWh |
| Electric Motor Charging Time (240V) | 2 hours |
| Battery | AGM, maintenance-free |
| Electric Motor Charging Time (120V) | 14 hours |
| Electric Motor Miles per Charge | 32 |
| Electric Motor Charger Connector | SAE J1772 |
| EV On-Board Charger Rating | 6.6 kW |
| Hybrid Gas Engine Torque @ RPM | 3700 |
| Electric Motor HP | 114 |
| Electric Motor Power Output (Kilowatts) | 85 |
| Hybrid Gas Engine HP | 220 |
| Hybrid Gas Engine HP @ RPM | 5050 |
| Hybrid Gas Engine Torque | 235 |
| Electric Motor Torque | 231 |
| Battery Rating | 650 CCA |
| Battery Saver | Yes |
| Auxiliary Oil Cooler | Yes |
| Emissions | 50 state |
| Electric Motor Battery Type | Lithium ion |
Brakes
| Rear brake type | disc |
| Front brake width | 1.1 |
| Brake drying | |
| Rear brake diameter | 13.0 |
| Rear brake width | 0.47 |
| Front brake diameter | 13.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | semi-independent |
| Front struts | MacPherson |
| Rear suspension type | torsion beam |
| Rear spring type | coil |
| Front stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Tuned suspension | touring |
| Rear shock type | twin-tube gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control |
Hybrid
| Starter type | motor/generator |
Specs
Drive Type
| Drive Type | FWD |
Fuel Tanks
| Fuel Capacity | 16.5 Gallons |
Truck Specifications
| Max Payload | 1290 lbs |
Performance Specifications
| Turning Circle | 39.7 ft |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 38.4 in |
| Head Room (rear) | 38 in |
| Hip Room (front) | 59 in |
| Hip Room (rear) | 64.8 in |
| Shoulder Room (front) | 63.8 in |
| Shoulder Room (rear) | 63 in |
| Leg Room (front) | 41.1 in |
| Leg Room (rear) | 39 in |
| Seating Rows | 3 |
| Head Room (third row) | 38.7 in |
| Hip Room (third row) | 49.5 in |
| Shoulder Room (third row) | 61.2 in |
| Leg Room (third row) | 36.5 in |
Measurements of Size & Shape
| Length | 204.3 in |
| Width | 90.4 in |
| Width (without mirrors) | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Angle of Approach | 13.5 degrees |
| Angle of Departure | 18.6 degrees |
| Track Width (front) | 68.2 in |
| Track Width (rear) | 68.2 in |
| Break-over Angle | 12.3 degrees |
Wheels and Tires
| Front Tire Type | 235/60R18 |
| Front Wheel Diameter | 18.0 x 7.5 in |
| Rear Tire Type | 235/60R18 |
| Rear Wheel Diameter | 18.0 x 7.5 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 6300 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 5010 lbs |
Interior Dimensions
| Cargo Volume | 32.3 cu ft |
| Interior Volume | 197.3 cu ft |
| Passenger Volume | 165.0 cu ft |
| Cargo Volume (rear seats down) | 140.5 cu ft |
| Cargo Volume (third row down) | 87.5 cu ft |
Packages
1 Packages Available
Quick Order Package 2ES
Includes vehicle with standard engine and transmission.
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicles. Please confirm vehicle price with the dealership. See dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Autoworld Dodge Chrysler Jeep RAM
1370 Auto Center Dr, Petaluma, CA 94952
Contact UsHours
| Monday | 9:00AM - 7:00PM |
| Tuesday | 9:00AM - 7:00PM |
| Wednesday | 9:00AM - 7:00PM |
| Thursday | 9:00AM - 7:00PM |
| Friday | 9:00AM - 7:00PM |
| Saturday | 9:00AM - 7:00PM |
| Sunday | 10:00AM - 6:00PM |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |