2024 Jeep Grand Cherokee 4WD
2024 Jeep Grand-Cherokee in Petaluma, CA
MPG
City
Highway
2024 Jeep Grand Cherokee for Sale in Petaluma, CA
2024 Jeep Grand Cherokee 4WD
SFS Standalone APR (2024 Jeep Grand Cherokee 4WD)
Expires 06/02/2025
72 monthly payments of $14.00 for each $1,000 borrowed.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
More Info
Features
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | – |
| Check rear seat reminder | – |
| Automatic emergency braking | rear, front pedestrian, front |
| Impact sensor | post-collision safety system, battery disconnect |
| Child safety door locks | – |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Parking sensors | rear |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | – |
| Crumple zones | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Convenience Features
| Memorized settings | liftgate, 2 driver, driver seat, side mirrors, audio system |
| Adaptive stop and go cruise control | semi-automatic |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V cargo area, 115V rear, 12V front |
| Cupholders | front, illuminated, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | – |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Cargo area light | – |
| Power steering | – |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Footwell lights | – |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Universal remote transmitter | garage door opener |
| Rearview mirror | manual day/night |
| Push-button start | – |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | – |
| Center console | front console with armrest and storage |
| Easy entry | power driver seat |
| Storage | front seatback, cargo tie-down anchors and hooks, door pockets, accessory hook |
| Ambient lighting | – |
| Capless fuel filler system | – |
Comfort Features
| Steering wheel trim | leatherette |
| Floor mat material | carpet |
| Dash trim | simulated wood |
| Heated steering wheel | |
| Armrests | rear folding, rear center with cupholders |
| Interior accents | chrome |
| Floor mats | rear, front |
| Floor material | carpet |
| Door trim | vinyl |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Customizable instrument cluster | |
| Instrument cluster screen size | 10.25 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Premium brand | Alpine |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control | |
| Watts | 506 |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | SiriusXM Guardian |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 10.1 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Exterior Features
| Active grille shutters | |
| Exhaust | hidden |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | black |
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Roof rails | black |
Tires and Rims
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Spare tire size | full-size |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Tinted glass | |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | acoustic windshield |
Seats
| Driver seat power adjustments | height, 8, 4-way power lumbar, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Rear seat | heated |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 3.0 |
| Steering ratio | 15.6 |
Engine
| Electric Motor Torque | 181 |
| Auto start/stop | – |
| Electric charge cord | 240 volt |
| Electric motor miles per charge | 25 |
| Electric motor charging time (240V) | 2 hours |
| EV battery capacity | 17.3 kWh |
| Electric motor charger connector | SAE J1772 |
| EV on-board charger rating | 7.2 kW |
| Hybrid gas Engine Torque@RPM | 3000 |
| Hybrid Gas Engine HP@RPM | 5250 |
| Hybrid Gas Engine Torque | 295 |
| Hybrid Gas Engine HP | 270 |
| Battery saver | – |
| Auxiliary oil cooler | – |
| Battery | maintenance-free |
| Electric Motor HP | 134 |
| Emissions | 50 state |
| Electric motor battery type | lithium ion |
| Battery rating | 700 CCA |
| Electric Motor Power Output (Kilowatts) | 100 |
Brakes
| Rear brake type | ventilated disc |
| Front brake width | 1.1 |
| Brake drying | – |
| Rear brake diameter | 13.8 |
| Emergency braking preparation | – |
| Front brake diameter | 13.9 |
| Front brake type | ventilated disc |
| Regenerative braking system | – |
| Braking assist | – |
| Electronic brakeforce distribution | – |
| ABS | 4-wheel |
| Power brakes | – |
| Electronic parking brake | auto off |
| Premium brakes | – |
| Rear brake width | 0.87 |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front suspension type | multi-link |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | – |
| Rear stabilizer bar | – |
| Front spring type | coil |
| Rear shock type | twin-tube gas |
| Front struts | – |
| Front shock type | twin-tube gas |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | – |
| Traction control | – |
| Hill holder control | – |
| Roll stability control | – |
| Trailer stability control | – |
Drivetrain
| Drive mode selector | – |
| 4WD type | on demand |
| 4WD selector | electronic hi-lo |
| Axle ratio | 3.70 |
| Locking differential | center |
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Fuel Tanks
| Fuel Capacity | 19.0 Gallons |
Truck Specifications
| Max Payload | 1534 lbs |
Performance Specifications
| Aerodynamic Drag | 0.36 Cd |
| Turning Circle | 39.7 ft |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 39.9 in |
| Head Room (rear) | 39.4 in |
| Hip Room (front) | 57.4 in |
| Hip Room (rear) | 56.3 in |
| Shoulder Room (front) | 59.2 in |
| Shoulder Room (rear) | 58 in |
| 41.3 in | |
| 38.2 in | |
| 2 |
Measurements of Size & Shape
| Length | 193.5 in |
| Width | 84.6 in |
| Width (without mirrors) | 77.5 in |
| Height | 70.8 in |
| Wheelbase | 116.7 in |
| Ground Clearance | 8.4 in |
| Angle of Approach | 20.5 degrees |
| Angle of Departure | 26.3 degrees |
| Track Width (front) | 65.4 in |
| Track Width (rear) | 65.4 in |
| Break-over Angle | 16.3 degrees |
Wheels and Tires
| Front Tire Type | P265/60R18 |
| Front Wheel Diameter | 18.0 x 8.0 in |
| Rear Tire Type | P265/60R18 |
| Rear Wheel Diameter | 18.0 x 8.0 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 6900 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 5368 lbs |
| Max Towing Capacity | 6000 lbs |
Interior Dimensions
| Cargo Volume | 37.7 cu ft |
| Interior Volume | 144.6 cu ft |
| Passenger Volume | 106.9 cu ft |
| Cargo Volume (rear seats down) | 70.8 cu ft |
Packages
5 Packages Available
Quick Order Package 27F
Includes vehicle with standard equipment.
MOPAR Finishing Package
Includes paint protection film, front splash guards, and rear splash guards with Jeep logo.
Black Appearance Package
Includes 20 x 8.5 black painted aluminum wheels, 265/50R20 all season performance tires, gloss black exterior accents, and gloss black roof rails.
Luxury Tech Group II
Includes auto-dimming exterior driver mirror, auto-dimming rearview mirror with digital display, rear back up camera washer, surround-view camera system, integrated off-road camera, power tilt/telescope steering column with memory, passive entry front and rear doors and liftgate, rain-sensitive windshield wipers, second-row manual window shades, wireless charging pad, Capri leatherette seats with axis II seats, ventilated front seats, ParkSense front and rear park-assist system with stop, and intersection collision assist system.
Trailer Tow Package
Includes 7- and 4-pin wiring harness, automatic headlamp leveling, class IV receiver hitch, and rear load leveling suspension.
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicles. Please confirm vehicle price with the dealership. See dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.