2024 Jeep Wrangler 4WD
2024 Jeep Wrangler in Petaluma, CA
- 3.47 (17 Reviews) - Edmunds.com
MSRP
$36,595
2024 Jeep Wrangler 4WD
SFS Standalone APR (2024 Jeep Wrangler 4WD)
Expires 06/02/2025
72 monthly payments of $14.00 for each $1,000 borrowed.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
More Info
Safety
Safety
| Pedestrian Safety Sound Generation | Yes |
| Rearview Monitor | In dash |
| Pre-Collision Warning System | Audible warning, visual warning |
| Check Rear Seat Reminder | Yes |
| Automatic Emergency Braking | Front |
| Child Safety Door Locks | Yes |
| Child Seat Anchors | LATCH system |
| Camera System | Rearview |
| Crumple Zones | Front, rear |
Airbags
| Airbag Deactivation | Occupant sensing passenger |
| Side Airbags | Front |
| Front Airbags | Dual |
| Side Curtain Airbags | Front, rear |
Security
| Anti-theft System | Alarm, vehicle immobilizer |
| Power Door Locks | Anti-lockout, auto-locking |
Mirrors
| Side Mirror Adjustments | Power, manual folding |
| Side Mirrors | Heated |
Technology
Instrumentation
| Warnings and Reminders | Low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level |
| Customizable Instrument Cluster | Yes |
| Instrument Cluster Screen Size | 7 in. |
| Clock | Yes |
| Gauge | Tachometer |
| Compass | Yes |
| Digital Odometer | Yes |
| External Temperature Display | Yes |
| Multi-Function Display | Yes |
| Fuel Economy Display | MPG, range |
| Trip Odometer | Yes |
Audio System
| Radio | Voice operated, touch screen display, AM/FM |
| Auxiliary Audio Input | Bluetooth, jack, USB, iPod/iPhone |
| Antenna Type | Diversity, element |
| Total Speakers | 8 |
| Radio Data System | Yes |
| Speed Sensitive Volume Control | Yes |
| Satellite Radio | SiriusXM |
Telematics
| Electronic Messaging Assistance | With read function, voice operated |
| Wi-Fi | Hotspot |
| Smart Device App Function | Vehicle location, lock operation, horn/light operation, engine start |
| Driver Assistance App | Roadside assistance |
| Smart Device App Compatibility | SiriusXM Guardian |
| Wireless Data Link | Bluetooth |
| Hands-free Phone Call Integration | Voice operated |
In-Car Entertainment
| Infotainment | Uconnect |
| Connected In-Car Apps | SiriusXM Travel Link, Google POIs, Google search |
| Infotainment Screen Size | 12.3 in. |
| Smartphone Integration | Wireless Apple CarPlay, wireless Android Auto |
Exterior
Exterior Features
| Rear Trunk/Liftgate | Side-hinged |
| Door Handle Color | Black |
| Mirror Color | Black |
| Running Boards | Yes |
| Grille Color | Black |
| Skid Plate(s) | Front, rear |
| Running Board Color | Black |
| Fender Lip Moldings | Black |
| Rocker Panel Color | Body-color |
| Front Bumper Color | Black |
| Window Trim | Black |
| Rear Bumper Color | Black |
Lights
| Daytime Running Lights | LED |
| Front Fog Lights | LED |
| Taillights | LED |
| Exterior Entry Lights | Approach lamps |
| Headlights | LED, auto delay off, auto on/off |
Roof
| Removable Roof | Soft top |
Tires and Rims
| Spare Tire Size | Full-size matching |
| Tire Type | All terrain |
| Spare Tire Mount Location | Outside |
| Tire Pressure Monitoring System | Yes |
| Wheels | Aluminum alloy with painted accents |
| Spare Wheel Type | Aluminum alloy |
Windows
| Front Wipers | Variable intermittent |
| Power Windows | Safety reverse |
| Solar-Tinted Glass | Front, rear |
| Tinted Glass | Windshield |
Mechanical
Engine
| Electric Motor Torque | 181 |
| Auto Start/Stop | Yes |
| Electric Charge Cord | 240 volt |
| Electric Motor Charging Time (240V) | 2.5 hours |
| Electric Motor Miles per Charge | 21 |
| EV Battery Capacity | 17.3 kWh |
| Electric Motor Charger Connector | SAE J1772 |
| EV On-Board Charger Rating | 7.2 kW |
| Electric Motor Charging Time (120V) | 17.5 hours |
| Hybrid Gas Engine Torque@RPM | 3000 |
| Hybrid Gas Engine HP@RPM | 5250 |
| Hybrid Gas Engine Torque | 295 |
| Hybrid Gas Engine HP | 270 |
| Battery Saver | Yes |
| Auxiliary Oil Cooler | Yes |
| Battery | Maintenance-free |
| Battery Rating | 730 CCA |
| Electric Motor HP | 134 |
| Emissions | 50 state |
| Electric Motor Battery Type | Lithium-ion |
| Electric Motor Power Output (Kilowatts) | 100 |
Drivetrain
| Drive Mode Selector | Yes |
| 4WD Type | Part-time w/ on demand setting |
| 4WD Selector | Manual hi-lo |
| Axle Ratio | 4.10 |
| Locking Differential | Front, rear |
Stability and Traction
| Off-road Driving Assist | Hill descent, hill ascent |
| Stability Control | Yes |
| Traction Control | Yes |
| Hill Holder Control | Yes |
| Roll Stability Control | Yes |
| Trailer Stability Control | Yes |
Brakes
| Rear Brake Type | Ventilated disc |
| Front Brake Width | 1.1 |
| Rear Brake Diameter | 13.8 |
| Front Brake Diameter | 13.0 |
| Emergency Braking Preparation | Yes |
| Front Brake Type | Ventilated disc |
| Regenerative Braking System | Yes |
| Braking Assist | Yes |
| Electronic Brakeforce Distribution | Yes |
| ABS | 4-wheel |
| Power Brakes | Yes |
| Rear Brake Width | 0.87 |
Towing and Hauling
| Upfitter Switches | Yes |
| Tow Hooks | Front, rear |
| Trailer Hitch | Class II |
| Trailer Wiring | 4-pin, 7-pin |
Suspension
| Front Shock Type | Monotube |
| Rear Shock Type | Monotube |
| Front Stabilizer Bar | Electronic disconnecting |
| Front Suspension Type | Multi-link |
| Rear Suspension Classification | Solid live axle |
| Front Suspension Classification | Solid live axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Yes |
| Front Spring Type | Coil |
| Rear Suspension Type | Trailing arms |
| Tuned Suspension | Off-road |
Interior
Seats
| Upholstery Accents | Contrast stitching |
| Driver Seat Manual Adjustments | Height, 6-way, lumbar, reclining |
| Rear Headrests | 3, foldable |
| Passenger Seat Manual Adjustments | 4-way, reclining |
| Rear Seat Folding | Split |
| Front Headrests | 2, adjustable |
| Front Seat Type | Bucket |
| Upholstery | Premium cloth |
| Rear Seat Type | 60-40 split bench |
Seatbelt
| Seatbelt Pretensioners | Front, rear |
| Seatbelt Force Limiters | Front, rear |
| Emergency Locking Retractors | Rear, front |
| Seatbelt Warning Sensor | Front |
| Rear Seatbelts | 3-point |
| Front Seatbelts | 3-point |
Steering
| Turns Lock-to-Lock | 3.1 |
| Steering Ratio | 14.9 |
Comfort
Convenience Features
| Storage | Bin, front seatback, cargo tie-down anchors and hooks, door pockets |
| Adaptive Stop and Go Cruise Control | Semi-automatic |
| Power Outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V cargo area, 115V rear, 12V front |
| Cupholders | Front (illuminated), rear |
| Steering Wheel | Tilt and telescopic |
| Adaptive Cruise Control | Yes |
| One-Touch Windows | 2 |
| Reading Lights | Front, rear |
| Power Steering | Variable/speed-proportional |
| Cargo Area Light | Yes |
| Multi-Function Remote | Panic alarm, proximity entry system |
| Power Windows | Lockout button |
| Courtesy Lights | Door |
| Footwell Lights | Yes |
| Steering Wheel Mounted Controls | Audio, cruise control, phone, multi-function, voice control |
| Rearview Mirror | Manual day/night |
| Push-Button Start | Yes |
| Vanity Mirrors | Dual illuminating |
| Center Console | Front console with armrest and storage, locking |
| Universal Remote Transmitter | Homelink - garage door opener |
| Ambient Lighting | Yes |
| Assist Handle | Front |
| Tool Kit | Yes |
Comfort Features
| Parking Brake Trim | Urethane |
| Shift Knob Trim | Urethane |
| Steering Wheel Trim | Leatherette |
| Cargo Area Floor Mat | Rubber/Vinyl |
| Floor Mat Material | Carpet |
| Interior Accents | Chrome |
| Armrests | Rear center with cupholders |
| Floor Mats | Rear, front |
| Floor Material | Carpet, cargo area carpet |
Air Conditioning Features
| Front Air Conditioning | Automatic climate control |
| Front Air Conditioning Zones | Single |
| Rear Vents | Second row |
| Air Filtration | Yes |
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Wheels and Tires
| Front Tire Type | LT285/70R17C |
| Front Wheel Diameter | 17.0 x 7.5 in |
| Rear Tire Type | LT285/70R17C |
| Rear Wheel Diameter | 17.0 x 7.5 in |
Truck Specifications
| Max Payload | 1328 lbs |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Head Room (Front) | 42.6 in |
| Head Room (Rear) | 41.7 in |
| Hip Room (Front) | 53.9 in |
| Hip Room (Rear) | 55.9 in |
| Shoulder Room (Front) | 55.8 in |
| Shoulder Room (Rear) | 55.8 in |
| Leg Room (Front) | 40.8 in |
| Leg Room (Rear) | 38.2 in |
Measurements of Size & Shape
| Length | 188.4 in |
| Width | 73.9 in |
| Width (without mirrors) | 73.9 in |
| Height | 73.5 in |
| Wheelbase | 118.4 in |
| Ground Clearance | 10.8 in |
| Angle of Approach | 43.8 degrees |
| Angle of Departure | 35.6 degrees |
| Track Width (Front) | 64.4 in |
| Track Width (Rear) | 64.4 in |
| Break-over Angle | 22.5 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating (GVWR) | 6600 lbs |
| Gross Vehicle Weight Range | 6001–7000 lbs |
| Curb Weight | 5226 lbs |
| Gross Combined Weight Rating (GCWR) | 9200 lbs |
| Base Towing Capacity | 3500 lbs |
| Max Towing Capacity | 3500 lbs |
Performance Specifications
| Turning Circle | 38.9 ft |
Fuel Tanks
| Fuel Capacity | 17.2 Gallons |
Interior Dimensions
| Cargo Volume | 27.7 cu ft |
| Interior Volume | 131 cu ft |
| Passenger Volume | 103.3 cu ft |
| Cargo Volume (Rear Seats Down) | 67.4 cu ft |
Packages
Smokers Group - $30
Includes cigar lighter and removable ashtray.
Quick Order Package 29V - N/A
Includes vehicle with standard equipment, 2.0L I4 turbo PHEV engine, 8-speed PHEV automatic transmission.
Convenience Group - $995
Includes heated front seats, heated steering wheel, and remote start system.
Safety Group - $1295
Includes auto high beam headlamp control, blind spot and cross path detection, and ParkSense rear park assist system.
Technology Group - $2295
Includes UConnect 5 nav 12.3\" disassociated touchscreen display w/ integrated voice command, 4G LTE wi-fi hot spot, Alpine premium audio system, Apple Carplay, Google Android Auto, HD radio, integrated off-road camera, rear view auto dim mirror, and SiriusXM 360L.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
| Monday | 9:00AM - 7:00PM |
| Tuesday | 9:00AM - 7:00PM |
| Wednesday | 9:00AM - 7:00PM |
| Thursday | 9:00AM - 7:00PM |
| Friday | 9:00AM - 7:00PM |
| Saturday | 9:00AM - 7:00PM |
| Sunday | 10:00AM - 6:00PM |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |