2025 Jeep Wagoneer S
2025 Jeep Wagoneer S in Petaluma, CA
MSRP
$70,200
MPG
City
Highway
2025 Jeep Wagoneer S for Sale in Petaluma, CA
2025 Jeep Wagoneer S
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
More Info
Features
Safety
| Pedestrian safety sound generation | – |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | – |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | – |
| Camera system | surround view |
| Traffic sign recognition | – |
| Camera system washer | front, rear |
| Check rear seat reminder | – |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, alert system |
| Child safety door locks | – |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | – |
| Crumple zones | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Convenience Features
| Active parking system | fully automated |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, 12V cargo area, 12V rear, 12V front |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat, side mirrors, audio system |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | – |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | – |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Universal remote transmitter | garage door opener |
| Push-button start | – |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | – |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Footwell lights | color-adjustable |
| Easy entry | power driver seat |
| Storage | front seatback, cargo tie-down anchors and hooks, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
Comfort Features
| Steering wheel trim | leatherette |
| Cargo area floor mat | reversible carpet and rubber/vinyl |
| Floor mat material | carpet |
| Heated steering wheel | – |
| Armrests | rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet, cargo area carpet |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | – |
| Air filtration | – |
Instrumentation
| Warnings and reminders | low battery, lamp failure, coolant temperature warning, low washer fluid, maintenance due |
| Customizable instrument cluster | – |
| Instrument cluster screen size | 12.3 in. |
| Clock | – |
| Gauge | tachometer |
| Compass | – |
| Digital odometer | – |
| External temperature display | – |
| Multi-function display | – |
| Fuel economy display | range |
| Trip odometer | – |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Alpine |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Watts | 500 |
| Total speakers | 8 |
| Radio data system | – |
| Digital sound processing | – |
| Speed sensitive volume control | – |
| Surround sound | – |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start, phone as a key, security event/collision alert, EV battery charging control |
| Driver assistance app | roadside assistance |
| Navigation data | send destination to vehicle, real time traffic |
| Smart device app compatibility | Amazon Alexa, Jeep Connect |
| Navigation app | TomTom |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment screen size | 10.25 in. and 12.3 in. (dual) |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps, approach lamps |
Exterior Features
| Active grille shutters | – |
| Paint | contrast roof |
| Illuminated accent | grille |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Grille color | black |
| Fender lip moldings | black |
| Bumper detail | rear protector |
| Rear spoiler color | black |
| Window trim | chrome |
| Rear bumper color | black |
| Rocker panel color | black |
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Moonroof / Sunroof wind deflector | – |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | – |
| Wheels | painted aluminum alloy |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Laminated glass | acoustic front side, acoustic rear side, acoustic windshield |
| Heated windshield wiper rests | – |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Tinted glass | – |
| Power windows | safety reverse |
| Rear privacy glass | – |
| Heated windshield washer jets | – |
Seats
| Rear seat folding | power, split, flat |
| Rear seat power adjustments | reclining |
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Upholstery accents | perforated |
| Rear seat | sliding |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.5 |
| Steering ratio | 15.1 |
Engine
| Electric charge cord | 240 volt |
| Electric motor charging time (240V) | 6 hours |
| Electric motor charger | DC fast charging |
| Electric motor miles per charge | 294 |
| Electric motor charger connector | SAE J1772, SAE Combo CCS |
| EV on-board charger rating | 11.5 kW |
| Electric motor battery type | nickel manganese cobalt |
| EV battery capacity | 100.5 kWh |
| Battery rating | 300 CCA |
| Electric motor charging time (120V) | 32 hours |
| Electric Motor HP | 500 |
| Electric Motor Torque | 524 |
| Electric Motor Power Output (Kilowatts) | 372 |
| Battery saver | – |
| Battery | maintenance-free |
| Emissions | 50 state |
Brakes
| Rear brake type | ventilated disc |
| Front brake width | 1.1 |
| Brake drying | – |
| Rear brake diameter | 13.8 |
| Emergency braking preparation | – |
| Front brake diameter | 13.9 |
| Front brake type | ventilated disc |
| Regenerative braking system | – |
| Braking assist | – |
| Electronic brakeforce distribution | – |
| ABS | 4-wheel |
| Power brakes | – |
| Electronic parking brake | auto off |
| Rear brake width | 0.87 |
Suspension
| Front shock type | monotube |
| Rear shock type | monotube |
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | – |
| Rear stabilizer bar | – |
| Front spring type | coil |
| Tuned suspension | heavy duty |
| Front suspension type | short and long arm |
Stability and Traction
| Stability control | – |
| Traction control | – |
| Hill holder control | – |
| Roll stability control | – |
| Trailer stability control | – |
Drivetrain
| Drive mode selector | – |
| Axle ratio | 11.00 |
| 4WD type | full time |
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Truck Specifications
| Max Payload | 1033 lbs |
Performance Specifications
| Aerodynamic Drag | 0.29 Cd |
| Turning Circle | 40 ft |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 38 in |
| Head Room (rear) | 37.4 in |
| Hip Room (front) | 55.4 in |
| Hip Room (rear) | 54.4 in |
| Shoulder Room (front) | 57.4 in |
| Shoulder Room (rear) | 57.6 in |
| Leg Room (front) | 41.3 in |
| Leg Room (rear) | 38 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 192.4 in |
| Width | 83.6 in |
| Width (without mirrors) | 74.8 in |
| Height | 64.8 in |
| Wheelbase | 113 in |
| Ground Clearance | 6.4 in |
| Angle of Approach | 19.2 degrees |
| Angle of Departure | 23.4 degrees |
| Track Width (front) | 64.4 in |
| Track Width (rear) | 64.5 in |
| Break-over Angle | 14.0 degrees |
Wheels and Tires
| Front Tire Type | 235/50R20XL |
| Front Wheel Diameter | 20.0 x 8.5 in |
| Rear Tire Type | 235/50R20XL |
| Rear Wheel Diameter | 20.0 x 8.5 in |
Measurements of Weight
| Length | 192.4 in |
| Width | 83.6 in |
| Width (without mirrors) | 74.8 in |
| Height | 64.8 in |
| Wheelbase | 113 in |
| Ground Clearance | 6.4 in |
| Angle of Approach | 19.2 degrees |
| Angle of Departure | 23.4 degrees |
| Track Width (front) | 64.4 in |
| Track Width (rear) | 64.5 in |
| Break-over Angle | 14.0 degrees |
Interior Dimensions
| Cargo Volume | 33.6 cu ft |
| Interior Volume | 130.1 cu ft |
| Passenger Volume | 99.5 cu ft |
| Cargo Volume (rear seats down) | 61 cu ft |
Packages
3 Packages Available
Quick Order Package 25D
Includes vehicle with standard equipment.
Comfort Group
Includes 115V auxiliary power outlet, 19-speaker Mcintosh audio system, front passenger interactive display, hands free power liftgate, head-up display, power tilt/telescope steering column with memory, keyfob global down power windows, auto-dimming rearview mirror with digital display, tonneau cover, and ventilated front seats.
Dark Appearance Package
Includes dark upper daylight opening, titanium exterior accents, titanium rear fascia applique, and titanium upper grille applique.
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicles. Please confirm vehicle price with the dealership. See dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Autoworld Dodge Chrysler Jeep RAM
1370 Auto Center Dr, Petaluma, CA 94952
Contact UsHours
| Monday | 9:00AM - 7:00PM |
| Tuesday | 9:00AM - 7:00PM |
| Wednesday | 9:00AM - 7:00PM |
| Thursday | 9:00AM - 7:00PM |
| Friday | 9:00AM - 7:00PM |
| Saturday | 9:00AM - 7:00PM |
| Sunday | 10:00AM - 6:00PM |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |